











iPhone Duo
₨ 941,999 – ₨ 1,302,499Price range: ₨ 941,999 through ₨ 1,302,499
Apple’s foldable iPhone: 7.6-inch inner and 5.4-inch outer displays, A20 Pro chip, Touch ID.

iPhone Duo
₨ 941,999 – ₨ 1,302,499Price range: ₨ 941,999 through ₨ 1,302,499
- Description
- Additional information
- Reviews (0)
Description
iPhone Duo is Apple’s foldable iPhone. Open, it has a 7.6-inch inner display with a nano-texture finish. Closed, you use the 5.4-inch outer display. The titanium body is 5.2 mm thick when open and weighs 254 g.
It runs on the A20 Pro chip and has two 48MP rear cameras, Touch ID in the side button, and support for Apple Pencil (USB-C). It ships with iOS 27, is rated IP68, and uses dual eSIM only, with no physical SIM slot. Full specifications are listed under Additional information.
Additional information
| Storage | 256GB, 512GB, 1TB, 2TB |
|---|---|
| Color | Night Sky, Star White |
| Chip | A20 Pro: 6-core CPU (2 super + 4 efficiency cores), 7-core GPU with Neural Accelerators, dual 16-core Neural Engine, hardware ray tracing |
| Inner Display | 7.6-inch folding Super Retina XDR OLED, 1878 x 2670 at 430 ppi, nano-texture finish |
| Outer Display | 5.4-inch Super Retina XDR OLED, 1398 x 2034 at 460 ppi |
| Both Displays | ProMotion up to 120Hz, Always-On, Dynamic Island, 1000 nits typical, 1600 nits HDR, 3000 nits outdoor peak |
| Rear Camera | 48MP Fusion Main (26 mm, f/1.6, 2x optical-quality), 48MP Fusion Ultra Wide (13 mm, f/2.2) |
| Front Camera | Outer: 12MP Center Stage, f/2.2. Inner: under-display FaceTime camera, f/1.8 |
| Video Recording | 4K Dolby Vision up to 120 fps |
| Battery | Up to 24 hours typical use. Video playback up to 44 hours (outer display), 31 hours (inner display) |
| Charging | USB-C: 50% in about 20 min (60W adapter). MagSafe: 50% in about 30 min (35W adapter) |
| Dimensions | Open 164.6 x 117.8 x 5.2 mm. Closed 84.1 x 117.8 x 11.3 mm (W x H x D) |
| Weight | 254 g |
| Build | Titanium foldable design, Ceramic Shield 2 front, Ceramic Shield back |
| Water Resistance | IP68 (up to 6 m for 30 minutes) |
| SIM | Dual eSIM only (no physical SIM slot) |
| Connectivity | 5G (sub-6 GHz and mmWave), Wi-Fi 7, Bluetooth 6, Thread, NFC, 2nd-gen Ultra Wideband |
| Port | USB-C, USB 3 (up to 10Gb/s) |
| Security | Touch ID (in side button) |
| Apple Pencil | Supports Apple Pencil (USB-C) |
| In the Box | iPhone with iOS 27, USB-C Charge Cable (1 m) |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.